Products
< Back
Technical Information
Recipes with this product
Tomato Paste 340g
Nutritional Facts
| Portion of 15g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 12kcal = 50kJ | 1 |
| Carbohydrates | 2,2g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 55mg | 2 |
Technical Information
| Extrato Stand-up Pouch | ||
|---|---|---|
| Identification | Reference | 7423 | NCM 2002.90.90 | CEST 1704000 |
| Bar Code | 7896041174236 | |
| DUN 14 Code | 17896041174233 | |
| Pack/Net W. | 24/340g | |
| Dimensions (L x W x H) | Unit | 11,0 x 5,5 x 21,3 |
| Box/Paper | 37,7 x 22,7 x 17,0 | |
| Weight/Unit | Drained | |
| Net Weight | 340g | |
| Gross Weight | 348g | |
| Gross Weight | Box/Paper | 8,662Kg |
| Palletizing | Base x Height = Total | 13 x 6 = 78 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
