Products
< Back
Technical Information
Recipes with this product
Wiener Sausage in Tomato Sauce 310g
Nutritional Facts
| Portion of 80g ( 1 and ½ units and 2 soup spoon of the sauce) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 85kcal = 356kJ | 4 |
| Carbohydrates | 3,2g | 1 |
| Proteins | 7,2g | 10 |
| Total Fat | 4,8g | 9 |
| Saturate Fat | 2,0g | 9 |
| Trans Fat | 0g | 0 |
| Fiber | 0g | 0 |
| Sodium | 464mg | 19 |
Technical Information
| Salsicha molho | ||
|---|---|---|
| Identification | Reference | 1004 | NCM 1601.00.00 | CEST 1707701 |
| Bar Code | 7896041110043 | |
| DUN 14 Code | 17896041110040 | |
| Pack/Net W. | 24/310g | |
| Dimensions (L x W x H) | Unit | 7,5x7,5x8,4 |
| Box/Paper | 30,6x22,6x17,5 | |
| Weight/Unit | Drained | 180g |
| Net Weight | 310g | |
| Gross Weight | 351g | |
| Gross Weight | Box/Paper | 8,586 kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0x30,0x8,7 |
| Gross Weight | 8,494kg | |
| Base x Height = Total | 16 x 8 = 128 | |
| Shelf Life | m/a | 4a. |
