Products
< Back
Technical Information
Recipes with this product
Yellow Tender Corn 200g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 101kcal = 425kJ | 5 |
| Carbohydrates | 14g | 5 |
| Proteins | 4,2g | 6 |
| Total Fat | 3,1g | 6 |
| Saturate Fat | 0,6 | 3 |
| Trans Fat | 0g | (**) |
| Fiber | 5,7g | 23 |
| Sodium | 306mg | 13 |
Technical Information
| Milho | ||
|---|---|---|
| Identification | Reference | 5601 | NCM 2005.80.00 | CEST 1709200 |
| Bar Code | 7896041156010 | |
| DUN 14 Code | 17896041156017 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 341g | |
| Gross Weight | Box/Paper | 8,346Kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 8,254 | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 3a |
