Products
< Back
Technical Information
Brazilian Black Beans 420g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 135kcal = 567kJ | 7 |
| Carbohydrates | 7,0g | 2 |
| Proteins | 8,2g | 11 |
| Total Fat | 8,0g | 15 |
| Saturate Fat | 2,0g | 9 |
| Trans Fat | 0g | (**) |
| Fiber | 6,0g | 24 |
| Sodium | 114mg | 5 |
Technical Information
| Feijoada | ||
|---|---|---|
| Identification | Reference | 0305 | NCM 1602.49.00 | CEST 1707905 |
| Bar Code | 7896041103052 | |
| DUN 14 Code | 17896041103059 | |
| Pack/Net W. | 24/420g | |
| Dimensions (L x W x H) | Unit | 7,5x7,5x11,0 |
| Box/Paper | 30,6x22,6x22,5 | |
| Weight/Unit | Drained | *** |
| Net Weight | 420g | |
| Gross Weight | 474g | |
| Gross Weight | Box/Paper | 11,588Kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | 45,0x30,0x11,3 |
| Gross Weight | 11,446 kg | |
| Base x Height = Total | 8 x 13 = 104 | |
| Shelf Life | m/a | 4a |
