Products
< Back
Technical Information
Yellow Tender Corn 500g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 101Kcal = 425kJ | 5 |
| Carbohydrates | 14g | 5 |
| Proteins | 4,2g | 6 |
| Total Fat | 3,1g | 6 |
| Saturate Fat | 0,6g | 3 |
| Trans Fat | 0g | (**) |
| Fiber | 5,7g | 23 |
| Sodium | 306mg | 13 |
Technical Information
| Milho | ||
|---|---|---|
| Identification | Reference | 5602 | NCM 2005.80.00 | CEST 1709200 |
| Bar Code | 7896041156027 | |
| DUN 14 Code | 17896041156024 | |
| Pack/Net W. | 12/830g | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x 12,5 | |
| Weight/Unit | Drained | 500g |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
