Products
< Back
Technical Information
Recipes with this product
Vegetables Mix 200g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 81kcal = 340kJ | 4 |
| Carbohydrates | 14g | 5 |
| Proteins | 4,4g | 6 |
| Total Fat | 0,8g | 1 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 6,8g | 27 |
| Sodium | 656mg | 27 |
Technical Information
| Jardineira | ||
|---|---|---|
| Identification | Reference | 6012 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041160123 | |
| DUN 14 Code | 17896041160120 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 341g | |
| Gross Weight | Box/Paper | 8,346kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 8,254kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 3a |
