Products
< Back
Technical Information
Recipes with this product
Tripe Stew with White Beans 420g
Nutritional Facts
| Portion of 100g (1 serving portion) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 70kcal = 294kJ | 4 |
| Carbohydrates | 4,0g | 1 |
| Proteins | 9,0g | 12 |
| Total Fat | 2,0g | 4 |
| Saturate Fat | 1,0g | 5 |
| Trans Fat | 0g | (**) |
| Fiber | 3,0g | 14 |
| Sodium | 72mg | 3 |
Technical Information
| Dobradinha c/ Feijão Branco | ||
|---|---|---|
| Identification | Reference | 0205 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041102055 | |
| DUN 14 Code | 17896041102052 | |
| Pack/Net W. | 24/420g | |
| Dimensions (L x W x H) | Unit | 7,5x7,5x11,0 |
| Box/Paper | 30,6x22,6x22,5 | |
| Weight/Unit | Drained | *** |
| Net Weight | 420g | |
| Gross Weight | 474g | |
| Gross Weight | Box/Paper | 11,588kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
