Products
< Back
Technical Information
Tomato Paste 880g
Nutritional Facts
| Portion of 15g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 12kcal = 50kJ | 1 |
| Carbohydrates | 2,2g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 55mg | 2 |
Technical Information
| Extrato | ||
|---|---|---|
| Identification | Reference | 7403 | NCM 2002.90.90 | CEST 1704000 |
| Bar Code | 7896041174038 | |
| DUN 14 Code | 17896041174035 | |
| Pack/Net W. | 12/880g | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x 12,5 | |
| Weight/Unit | Drained | |
| Net Weight | 880g | |
| Gross Weight | 966g | |
| Gross Weight | Box/Paper | 11,822Kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
