Products
< Back
Technical Information
Tomato Paste 4,1Kg
Nutritional Facts
| Portion of 15g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 12kcal = 50kJ | 1 |
| Carbohydrates | 2,2g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 55mg | 2 |
Technical Information
| Extrato | ||
|---|---|---|
| Identification | Reference | 7405 | NCM 2002.90.90 |
| Bar Code | 7896041174045 | |
| DUN 14 Code | 17896041174042 | |
| Pack/Net W. | 6/4100g | |
| Dimensions (L x W x H) | Unit | 15,9 x 15,9 x 22,6 |
| Box/Paper | 47,6 x 32,1 x 23,0 | |
| Weight/Unit | Drained | |
| Net Weight | 4100g | |
| Gross Weight | 4450g | |
| Gross Weight | Box/Paper | 27,036Kg |
| Palletizing | Base x Height = Total | 7 x 5 = 35 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
