Products
< Back
Technical Information
Tomato Paste 350g
Nutritional Facts
| Portion of 15g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 12kcal = 50kJ | 1 |
| Carbohydrates | 2,2g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 55mg | 2 |
Technical Information
| Extrato | ||
|---|---|---|
| Identification | Reference | 7402 | NCM 2002.90.90 | CEST 1704000 |
| Bar Code | 7896041174021 | |
| DUN 14 Code | 17896041174028 | |
| Pack/Net W. | 24/350g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 9,2 |
| Box/Paper | 30,6 x 22,6 x 19 | |
| Weight/Unit | Drained | |
| Net Weight | 350g | |
| Gross Weight | 393g | |
| Gross Weight | Box/Paper | 9,575Kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 9,5 |
| Gross Weight | 9,4Kg | |
| Base x Height = Total | 16 x 8 = 128 | |
| Shelf Life | m/a | 2a |
