Products
< Back
Technical Information
Tomato Paste 260g
Nutritional Facts
| Portion of 15g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 12kcal = 50kJ | 1 |
| Carbohydrates | 2,2g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 55mg | 2 |
Technical Information
| Extrato copo | ||
|---|---|---|
| Identification | Reference | 7401 | NCM 2002.90.90 | CEST 1704000 |
| Bar Code | 7896041174014 | |
| DUN 14 Code | 17896041174011 | |
| Pack/Net W. | 24/260g | |
| Dimensions (L x W x H) | Unit | 7 x 7 x 11,7 |
| Box/Paper | 27,3 x 20,8 x 26,4 | |
| Weight/Unit | Drained | |
| Net Weight | 260g | |
| Gross Weight | 439g | |
| Gross Weight | Box/Paper | 10,714Kg |
| Palletizing | Base x Height = Total | 20 x 5 = 100 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
