Products
< Back
Technical Information
Tomato Paste 190g
Nutritional Facts
| Portion of 15g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 12kcal = 50kJ | 1 |
| Carbohydrates | 2,2g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 55mg | 2 |
Technical Information
| Extrato Copo | ||
|---|---|---|
| Identification | Reference | 7407 | NCM 2002.90.90 | CEST 1704000 |
| Bar Code | 7896041174076 | |
| DUN 14 Code | 17896041174073 | |
| Pack/Net W. | 24/190g | |
| Dimensions (L x W x H) | Unit | 7,0 x 7,0 x 8,9 |
| Box/Paper | 27,3 x 20,8 x 19,4 | |
| Weight/Unit | Drained | |
| Net Weight | 190g | |
| Gross Weight | 313g | |
| Gross Weight | Box/Paper | 7,624Kg |
| Palletizing | Base x Height = Total | 22 x 10 = 220 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
