Products
< Back
Technical Information
Recipes with this product
Seasoning Garlic and Salt 300g
Nutritional Facts
| Portion of 5g (1 tea spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | (**) |
| Trans Fat | 0g | 0 |
| Fiber | 0g | 0 |
| Sodium | 1867mg | 78 |
Technical Information
| Tempero Alho & Sal | ||
|---|---|---|
| Identification | Reference | 8010 | NCM 2103.90.21 | CEST 1703500 |
| Bar Code | 7896041180107 | |
| DUN 14 Code | 17896041180104 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 8,0x8,0x9,5 |
| Box/Paper | 28,8x22,8x20,9 | |
| Weight/Unit | Drained | |
| Net Weight | 300g | |
| Gross Weight | 310g | |
| Gross Weight | Box/Paper | 7,666kg |
| Palletizing | Base x Height = Total | 17 x 6 = 102 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
