Products
< Back
Technical Information
Recipes with this product
Sliced Beets 380g
Nutritional Facts
| Portion of 130g (1 teacup) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 25kcal = 105kJ | 1 |
| Carbohydrates | 5,5g | 2 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 1,0g | 4 |
| Sodium | 30mg | 1 |
Technical Information
| Beterraba | ||
|---|---|---|
| Identification | Reference | 7350 | NCM 2001.90.00 | CEST 1709000 |
| Bar Code | 7896041173505 | |
| DUN 14 Code | 17896041173502 | |
| Pack/Net W. | 15/500g | |
| Dimensions (L x W x H) | Unit | 8,5 x 8,5 x 13,7 |
| Box/Paper | 45,0 x 27,5 x 15,7 | |
| Weight/Unit | Drained | 380g |
| Net Weight | 500g | |
| Gross Weight | 785g | |
| Gross Weight | Box/Paper | 12,023kg |
| Palletizing | Base x Height = Total | 9 x 8 = 72 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
