Products
< Back
Technical Information
Recipes with this product
Sauerkraut 200g
Nutritional Facts
| Portion of 10g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 24kcal = 101kJ | 1 |
| Carbohydrates | 5,1g | 1 |
| Proteins | 1,1g | 1 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 3,5g | 14 |
| Sodium | 793mg | 33 |
Technical Information
| Chucrute | ||
|---|---|---|
| Identification | Reference | 5301 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041153019 | |
| DUN 14 Code | 17896041153016 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 9,2 |
| Box/Paper | 30,6 x 22,6 x 19 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 343g | |
| Gross Weight | Box/Paper | 8,375Kg |
| Palletizing | Base x Height = Total | 15 X 8=120 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
