Products
< Back
Technical Information
Wiener Sausage 500g
Nutritional Facts
| Portion of 50g (1 unit) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 70kcal = 294kJ | 3 |
| Carbohydrates | 0g | 0 |
| Proteins | 4,8g | 6 |
| Total Fat | 5,2g | 9 |
| Saturate Fat | 2,5g | 11 |
| Trans Fat | 0g | (**) |
| Fiber | 1,6g | 6 |
| Sodium | 589mg | 25 |
Technical Information
| Salsicha | ||
|---|---|---|
| Identification | Reference | 1002 | NCM 1601.00.00 | CEST 1707701 |
| Bar Code | 7896041110029 | |
| DUN 14 Code | 17896041110026 | |
| Pack/Net W. | 12/500g | |
| Dimensions (L x W x H) | Unit | 9,9x9,9x11,8 |
| Box/Paper | 40,6x30,6x12,5 | |
| Weight/Unit | Drained | 500g |
| Net Weight | 800g | |
| Gross Weight | 886g | |
| Gross Weight | Box/Paper | 10,862 kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a. |
