Products
< Back
Technical Information
Recipes with this product
Cucumbers in Vinegar 300g
Nutritional Facts
| Portion of 15g (1 units) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 14mg | 1 |
Technical Information
| Pepino | ||
|---|---|---|
| Identification | Reference | 5704 | NCM 2001.10.00 | CEST 1709000 |
| Bar Code | 7896041157048 | |
| DUN 14 Code | 17896041157045 | |
| Pack/Net W. | 15/500g | |
| Dimensions (L x W x H) | Unit | 8,5 x 8,5 x 13,7 |
| Box/Paper | 45,0 x 27,5 x 15,7 | |
| Weight/Unit | Drained | 300g |
| Net Weight | 500g | |
| Gross Weight | 785g | |
| Gross Weight | Box/Paper | 12,023kg |
| Palletizing | Base x Height = Total | 9 x 8 = 72 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1,5a |
