Products
< Back
Technical Information
Pea and Yellow Tender Corn 2Kg
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 117kcal = 491kJ | 6 |
| Carbohydrates | 19g | 6 |
| Proteins | 6,0g | 8 |
| Total Fat | 1,7g | 3 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 5,9g | 24 |
| Sodium | 622mg | 26 |
Technical Information
| Milho e Ervilha | ||
|---|---|---|
| Identification | Reference | 6018 | NCM 2005.99.00 | CEST 1709201 |
| Bar Code | 7896041160185 | |
| DUN 14 Code | 17896041160182 | |
| Pack/Net W. | 6/3000g | |
| Dimensions (L x W x H) | Unit | 15,8 x 15,8 x 18,0 |
| Box/Paper | 48,1 x 32,1 x 18,6 | |
| Weight/Unit | Drained | 2000g |
| Net Weight | 3000g | |
| Gross Weight | 3273g | |
| Gross Weight | Box/Paper | 19,956Kg |
| Palletizing | Base x Height = Total | 7 x 7 = 49 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
