Products
< Back
Technical Information
Recipes with this product
Pea and Yellow Tender Corn 200g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 117kcal = 491kJ | 6 |
| Carbohydrates | 19g | 6 |
| Proteins | 6,0g | 8 |
| Total Fat | 1,7g | 3 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 5,9g | 24 |
| Sodium | 622mg | 26 |
Technical Information
| Ervilha e Milho | ||
|---|---|---|
| Identification | Reference | 6010 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041160109 | |
| DUN 14 Code | 17896041160106 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 341g | |
| Gross Weight | Box/Paper | 8,346Kg |
| Palletizing | Base x Height = Total | 15 x 7 = 105 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 8,254 Kg | |
| Base x Height = Total | 16 x 8 = 128 | |
| Shelf Life | m/a | 3a |
