Products
< Back
Technical Information
Recipes with this product
Beef Spread 100g
Nutritional Facts
| Portion of 10g (1 teaspoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 18kcal = 76kJ | 1 |
| Carbohydrates | 0g | 0 |
| Proteins | 1,0g | 1 |
| Total Fat | 1,0g | 2 |
| Saturate Fat | 1,0g | 4 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 45mg | 2 |
Technical Information
| Patê carne | ||
|---|---|---|
| Identification | Reference | 0811 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041108019 | |
| DUN 14 Code | 17896041108016 | |
| Pack/Net W. | 24/100g | |
| Dimensions (L x W x H) | Unit | 3,1x7,5x7,5 |
| Box/Paper | 23,8x16,3x12,9 | |
| Weight/Unit | Drained | |
| Net Weight | 100g | |
| Gross Weight | 123g | |
| Gross Weight | Box/Paper | 3,037 kg |
| Palletizing | Base x Height = Total | 28 x 10 = 280 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
