Products
< Back
Technical Information
Mustard 3Kg
Nutritional Facts
| Portion of 10g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 54mg | 2 |
Technical Information
| Mostarda Bombona | ||
|---|---|---|
| Identification | Reference | 7271 | NCM 2103.20.90 |
| Bar Code | 7896041172713 | |
| DUN 14 Code | 17896041172710 | |
| Pack/Net W. | 6/3000g | |
| Dimensions (L x W x H) | Unit | 13,3 x 13,3 x 31,0 |
| Box/Paper | 39,8 x 26,8 x 32,1 | |
| Weight/Unit | Drained | |
| Net Weight | 3000g | |
| Gross Weight | 3091g | |
| Gross Weight | Box/Paper | 18,836kg |
| Palletizing | Base x Height = Total | 10 x 4 = 40 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
