Products
< Back
Technical Information
Mustard 1Kg
Nutritional Facts
| Portion of 10g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 54mg | 2 |
Technical Information
| Mostarda Bag | ||
|---|---|---|
| Identification | Reference | 7278 | NCM 2103.30.21 |
| Bar Code | 7896041172782 | |
| DUN 14 Code | 17896041172789 | |
| Pack/Net W. | 6/1000g | |
| Dimensions (L x W x H) | Unit | 15,5 x 4,5 x 25,5 |
| Box/Paper | 41,0 x 22,0 x 13,0 | |
| Weight/Unit | Drained | |
| Net Weight | 1000g | |
| Gross Weight | 1013g | |
| Gross Weight | Box/Paper | 6,337kg |
| Palletizing | Base x Height = Total | 13 x 9 = 117 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
