Products
< Back
Technical Information
Meat Balls in Tomato Sauce 830g
Nutritional Facts
| Portion of 80g (3 units + 3 soup spoon of the sauce) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 81 kcal = 340kJ | 4 |
| Carbohydrates | 4,6g | 2 |
| Proteins | 6,8g | 9 |
| Total Fat | 4g | 7 |
| Saturate Fat | 1,4g | 6 |
| Trans Fat | 0g | (**) |
| Fiber | 1,4g | 6 |
| Sodium | 369mg | 15 |
Technical Information
| Almôndega | ||
|---|---|---|
| Identification | Reference | 0102 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041101027 | |
| DUN 14 Code | 17896041101024 | |
| Pack/Net W. | 12/830g | |
| Dimensions (L x W x H) | Unit | 9,9x9,9x11,8 |
| Box/Paper | 40,6x30,6x12,5 | |
| Weight/Unit | Drained | 500g |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
