Products
< Back
Technical Information
Recipes with this product
Mayonnaise 490g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 27kcal = 113kJ | 1 |
| Carbohydrates | 1,3g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 2,4g | 4 |
| Saturate Fat | 0,4g | 2 |
| Trans Fat | 0g | (**) |
| Monounsaturated fats | 0,5g | (**) |
| Polyunsaturated fats | 1,3g | (**) |
| Cholesterol | 1,3mg | 0 |
| Fiber | 0g | 0 |
| Sodium | 107mg | 4 |
Technical Information
| Maionese Pote | ||
|---|---|---|
| Identification | Reference | 9016 | NCM 2103.90.11 | CEST 1703900 |
| Bar Code | 7896041190151 | |
| DUN 14 Code | 27896041190155 | |
| Pack/Net W. | 12/500g | |
| Dimensions (L x W x H) | Unit | 8,5 x 8,5 x 14,0 |
| Box/Paper | 34,9 x 26,2 x 15,6 | |
| Weight/Unit | Drained | - |
| Net Weight | 500g | |
| Gross Weight | 530g | |
| Gross Weight | Box/Paper | 6,505 Kg |
| Palletizing | Base x Height = Total | 11 x 8 = 88 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
