Products
< Back
Technical Information
Ketchup 1Kg
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 15kcal = 63kJ | 1 |
| Carbohydrates | 3,5g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 67mg | 3 |
Technical Information
| Catchup Bag | ||
|---|---|---|
| Identification | Reference | 7258 | NCM 2103.20.10 |
| Bar Code | 7896041172584 | |
| DUN 14 Code | 17896041172581 | |
| Pack/Net W. | 6/1000g | |
| Dimensions (L x W x H) | Unit | 15,5 x 4,0 x 25,5 |
| Box/Paper | 41,0 x 22,0 x 13,0 | |
| Weight/Unit | Drained | |
| Net Weight | 1000g | |
| Gross Weight | 1013g | |
| Gross Weight | Box/Paper | 6,337kg |
| Palletizing | Base x Height = Total | 13 x 9 = 117 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
