Products
< Back
Technical Information
Homemade Beans 420g
Nutritional Facts
| Portion of 100g (1 serving portion) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 43kcal = 181kJ | 2 |
| Carbohydrates | 7,5g | 3 |
| Proteins | 2,9g | 4 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 6,5g | 26 |
| Sodium | 538mg | 22 |
Technical Information
| Feijão Caseiro | ||
|---|---|---|
| Identification | Reference | 5566 | NCM 2005.51.00 | CEST 1709200 |
| Bar Code | 7896041155518 | |
| DUN 14 Code | 17896041155515 | |
| Pack/Net W. | 24/420g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 11 |
| Box/Paper | 30,6 x 22,6 x 22,5 | |
| Weight/Unit | Drained | - |
| Net Weight | 420g | |
| Gross Weight | 474g | |
| Gross Weight | Box/Paper | 11,588Kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | 45,0 x 30,0 x11,3 |
| Gross Weight | 11,446kg | |
| Base x Height = Total | 8 x 13 =104 | |
| Shelf Life | m/a | 3a |
