Products
< Back
Technical Information
Recipes with this product
Figs in Syrup 400g
Nutritional Facts
| Portion 140g or 4 unid. + 6 soup spoon of sweet sauce | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 222kcal = 932kJ | 11 |
| Carbohydrates | 53g | 18 |
| Proteins | 1,8g | 2 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 2,8g | 11 |
| Sodium | 46mg | 2 |
Technical Information
| Figo Pote | ||
|---|---|---|
| Identification | Reference | 7210 | NCM 2008.99.00 | CEST 1709500 |
| Bar Code | 7896041172102 | |
| DUN 14 Code | 17896041172109 | |
| Pack/Net W. | 15/600g | |
| Dimensions (L x W x H) | Unit | 8,6 x 8,6 x 13,7 |
| Box/Paper | 45,0 x 27,5 x 15,7 | |
| Weight/Unit | Drained | 400g |
| Net Weight | 600g | |
| Gross Weight | 885g | |
| Gross Weight | Box/Paper | 13,523kg |
| Palletizing | Base x Height = Total | 9 x 8 = 72 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
