Products
< Back
Technical Information
Recipes with this product
Cream Style Sweet Corn 350g
Nutritional Facts
| Portion of 60g | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 80kcal = 334kJ | 4 |
| Carbohydrates | 22g | 7 |
| Proteins | 1,6g | 2 |
| Total Fat | 1,0g | 2 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0,6g | 1 |
| Sodium | 320mg | 13 |
Technical Information
| Creme de Milho | ||
|---|---|---|
| Identification | Reference | 5650 | NCM 2005.80.00 | CEST 1709200 |
| Bar Code | 7896041156508 | |
| DUN 14 Code | 17896041156505 | |
| Pack/Net W. | 24/350g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 9,2 |
| Box/Paper | 30,6 x 22,5 x 19,0 | |
| Weight/Unit | Drained | - |
| Net Weight | 350g | |
| Gross Weight | 393g | |
| Gross Weight | Box/Paper | 9,575kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 9,5 x 45,0 x 29,6 |
| Gross Weight | 9,9kg | |
| Base x Height = Total | 16 x 8 = 128 | |
| Shelf Life | m/a | 3a |
