Products
< Back
Technical Information
Dry Plum 500g
Nutritional Facts
| Portion 50g (10 unid.) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 119kcal = 500kJ | 6 |
| Carbohydrates | 29g | 10 |
| Proteins | 0,9g | 1 |
| Total Fat | 0,5g | 1 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 4,1g | 16 |
| Sodium | 38mg | 2 |
Technical Information
| Ameixa Seca | ||
|---|---|---|
| Identification | Reference | 7370 | NCM 2008.99.00 | CEST 1709500 |
| Bar Code | 7896041173703 | |
| DUN 14 Code | 17896041173700 | |
| Pack/Net W. | 12/500g | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x12,5 | |
| Weight/Unit | Drained | - |
| Net Weight | 500g | |
| Gross Weight | 586g | |
| Gross Weight | Box/Paper | 7,262kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
