Products
< Back
Technical Information
Recipes with this product
Katchup Hot 400g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 15kcal = 63Kj | 1 |
| Carbohydrates | 3,5g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 67mg | 3 |
Technical Information
| Catchup Bis Picante | ||
|---|---|---|
| Identification | Reference | 7261 | NCM 2103.20.10 | CEST 1703400 |
| Bar Code | 7896041172614 | |
| DUN 14 Code | 17896041172611 | |
| Pack/Net W. | 24/400g | |
| Dimensions (L x W x H) | Unit | 7,5 x 4,5 x 23,5 |
| Box/Paper | 37,2 x 21,8 x 25,2 | |
| Weight/Unit | Drained | |
| Net Weight | 400g | |
| Gross Weight | 434g | |
| Gross Weight | Box/Paper | 10,63Kg |
| Palletizing | Base x Height = Total | 13 x 5 = 65 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
