Products
< Back
Technical Information
Caramel Figs 300g
Nutritional Facts
| Portion 30g or 1 unid. + 1 soup spoon of sweet sauce | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 77kcal = 322kJ | 3 |
| Carbohydrates | 19g | 6 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 1,6g | 6 |
| Sodium | 0mg | 0 |
Technical Information
| Figo Caramelizado Premium | ||
|---|---|---|
| Identification | Reference | 7222 | NCM 2006.00.00 | CEST 1709300 |
| Bar Code | 7896041172225 | |
| DUN 14 Code | 17896041172222 | |
| Pack/Net W. | 12/400g | |
| Dimensions (L x W x H) | Unit | 10,8 x 10,8 x 5,4 |
| Box/Paper | 31,9 x 21,4 x 11,4 | |
| Weight/Unit | Drained | 300g |
| Net Weight | 400g | |
| Gross Weight | 466g | |
| Gross Weight | Box/Paper | 5,728Kg |
| Palletizing | Base x Height = Total | 10 x 6 = 160 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
