Products
< Back
Technical Information
Beef Lucheon Meat 190g
Nutritional Facts
| Portion of 30g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 63kcal = 265kJ | 3 |
| Carbohydrates | 3,2g | 1 |
| Proteins | 3,5g | 5 |
| Total Fat | 4,0g | 7 |
| Saturate Fat | 1,0g | 5 |
| Trans Fat | 0g | 0 |
| Fiber | 0g | 0 |
| Sodium | 51mg | 2 |
Technical Information
| Fiambre Bovino | ||
|---|---|---|
| Identification | Reference | 0416 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041104158 | |
| DUN 14 Code | 17896041104155 | |
| Pack/Net W. | 24/190g | |
| Dimensions (L x W x H) | Unit | 9,6x5,0x5,2 |
| Box/Paper | 39,1x16,1x12,4 | |
| Weight/Unit | Drained | *** |
| Net Weight | 190g | |
| Gross Weight | 239g | |
| Gross Weight | Box/Paper | 5,851kg |
| Palletizing | Base x Height = Total | 17 x 10 = 170 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a. |
