Products
< Back
Technical Information
Barbecue Sauce 3kg
Nutritional Facts
| - |
Technical Information
| Barbecue Bombona | ||
|---|---|---|
| Identification | Reference | 7266 | NCM 2103.20.10 |
| Bar Code | 7896041172669 | |
| DUN 14 Code | 17896041172666 | |
| Pack/Net W. | 6/3000g | |
| Dimensions (L x W x H) | Unit | 13,3 x 13,3 x 31,0 |
| Box/Paper | 39,8 x 26,8 x 32,1 | |
| Weight/Unit | Drained | - |
| Net Weight | 3000g | |
| Gross Weight | 3091g | |
| Gross Weight | Box/Paper | 18,836kg |
| Palletizing | Base x Height = Total | 10 x 4 = 40 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
