Products
< Back
Technical Information
Recipes with this product
Olive 500g
Nutritional Facts
| Portion of 130g (5 units) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 1,0g | 4 |
| Sodium | 80mg | 3 |
Technical Information
| Azeitona Pote | ||
|---|---|---|
| Identification | Reference | 5903 | NCM 2005.70.00 | CEST 1709200 |
| Bar Code | 7896041159035 | |
| DUN 14 Code | 17896041159032 | |
| Pack/Net W. | 12/700g | |
| Dimensions (L x W x H) | Unit | 9 x 9 x 17,0 |
| Box/Paper | 37,8 x 28,8 x 18,4 | |
| Weight/Unit | Drained | 500g |
| Net Weight | 700g | |
| Gross Weight | 1062g | |
| Gross Weight | Box/Paper | 12,96Kg |
| Palletizing | Base x Height = Total | 19 x 8 = 152 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
