Products
< Back
Technical Information
Beans with Sausage 420g
Nutritional Facts
| Portion of 100g (1 serving portion) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 107kcal = 451kJ | 5 |
| Carbohydrates | 12g | 4 |
| Proteins | 9,3g | 12 |
| Total Fat | 2,5g | 5 |
| Saturate Fat | 1,5g | 7 |
| Trans Fat | 0g | (**) |
| Fiber | 5,8g | 23 |
| Sodium | 123mg | 5 |
Technical Information
| Feijão c/ linguiça | ||
|---|---|---|
| Identification | Reference | 5565 | NCM 2005.51.00 | CEST 1707905 |
| Bar Code | 7896041155655 | |
| DUN 14 Code | 17896041155652 | |
| Pack/Net W. | 24/420g | |
| Dimensions (L x W x H) | Unit | 30,6x22,6x22,5 |
| Box/Paper | 30,6 x 22,6 x22,5 | |
| Weight/Unit | Drained | *** |
| Net Weight | 420g | |
| Gross Weight | 474g | |
| Gross Weight | Box/Paper | 11,588 kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | *** |
| Gross Weight | *** | |
| Base x Height = Total | *** | |
| Shelf Life | m/a | 4a. |
