Products
< Back
Technical Information
Squash en Almibar 400g
Nutritional Facts
| Portion 25g or 2 unid. + 1 soup spoon of sweet sauce | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 52 kcal = 218kj | 3 |
| Carbohydrates | 13g | 4 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0,3g | 1 |
| Sodium | 0g | 0 |
Technical Information
| Abóbora Pote | ||
|---|---|---|
| Identification | Reference | 7365 | NCM 2006.00.00 | CEST 1709300 |
| Bar Code | 7896041173659 | |
| DUN 14 Code | 17896041173656 | |
| Pack/Net W. | 15/600g | |
| Dimensions (L x W x H) | Unit | 8,5 x 8,5 x 13,7 |
| Box/Paper | 45,0 x 27,5 x 15,7 | |
| Weight/Unit | Drained | 400g |
| Net Weight | 600g | |
| Gross Weight | 885g | |
| Gross Weight | Box/Paper | 13,523kg |
| Palletizing | Base x Height = Total | 9 x 8 = 72 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
