Products
< Back
Technical Information
Yellow Tender Corn 2Kg
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 101Kcal = 425kJ | 5 |
| Carbohydrates | 14g | 5 |
| Proteins | 4,2g | 6 |
| Total Fat | 3,1g | 6 |
| Saturate Fat | 0,6g | 3 |
| Trans Fat | 0g | (**) |
| Fiber | 5,7g | 23 |
| Sodium | 306mg | 13 |
Technical Information
| Milho | ||
|---|---|---|
| Identification | Reference | 5603 | NCM 2005.80.00 | CEST 1709201 |
| Bar Code | 7896041156034 | |
| DUN 14 Code | 17896041156031 | |
| Pack/Net W. | 6/3000g | |
| Dimensions (L x W x H) | Unit | 15,8 x 15,8 x 18,0 |
| Box/Paper | 48,1 x 32,1 x 18,6 | |
| Weight/Unit | Drained | 2000g |
| Net Weight | 3000g | |
| Gross Weight | 3273g | |
| Gross Weight | Box/Paper | 19,956Kg |
| Palletizing | Base x Height = Total | 7 x 7 = 49 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
