Products
< Back
Technical Information
Wiener Sausage in Tomato Sauce 830g
Nutritional Facts
| Portion of 80g ( 1 and ½ units and 2 soup spoon of the sauce) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 85kcal = 356kJ | 4 |
| Carbohydrates | 3,2g | 1 |
| Proteins | 7,2g | 10 |
| Total Fat | 4,8g | 9 |
| Saturate Fat | 2,0g | 9 |
| Trans Fat | 0g | 0 |
| Fiber | 0g | 0 |
| Sodium | 464mg | 19 |
Technical Information
| Salsicha molho | ||
|---|---|---|
| Identification | Reference | 1005 | NCM 1601.00.00 | CEST 1707701 |
| Bar Code | 7896041110050 | |
| DUN 14 Code | 17896041110057 | |
| Pack/Net W. | 12/830g | |
| Dimensions (L x W x H) | Unit | 9,9x9,9x11,8 |
| Box/Paper | 40,6x30,6x12,5 | |
| Weight/Unit | Drained | 460g |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222 kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | *** |
| Gross Weight | *** | |
| Base x Height = Total | *** | |
| Shelf Life | m/a | 4a. |
