Products
< Back
Technical Information
Recipes with this product
Vegetable Mix 200g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 74kcal = 310kJ | 4 |
| Carbohydrates | 11g | 4 |
| Proteins | 5g | 7 |
| Total Fat | 1g | 2 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 4,7g | 19 |
| Sodium | 652mg | 27 |
Technical Information
| Seleta | ||
|---|---|---|
| Identification | Reference | 6001 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 789641160017 | |
| DUN 14 Code | 17896041160014 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 341g | |
| Gross Weight | Box/Paper | 8,346Kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 8,254kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 3a |
