Products
< Back
Technical Information
Tomato Sauce for Pizza 3,1Kg
Nutritional Facts
| Portion of 60g (3 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 74kcal = 311kJ | 4 |
| Carbohydrates | 14g | 5 |
| Proteins | 1,2g | 2 |
| Total Fat | 1,5g | 3 |
| Saturate Fat | 1,0g | 4 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 398mg | 17 |
Technical Information
| Molho para Pizza | ||
|---|---|---|
| Identification | Reference | 2018 | NCM 2103.20.90 |
| Bar Code | 7896041120189 | |
| DUN 14 Code | 17896041120186 | |
| Pack/Net W. | 6/3100g | |
| Dimensions (L x W x H) | Unit | 15,8 x 15,8 x 17,8 |
| Box/Paper | 48,1 x 32,1 x 18,6 | |
| Weight/Unit | Drained | |
| Net Weight | 3100g | |
| Gross Weight | 3370g | |
| Gross Weight | Box/Paper | 20,556Kg |
| Palletizing | Base x Height = Total | 7 x 7 = 49 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
