Products
< Back
Technical Information
Recipes with this product
Tomato Sauce 340g
Nutritional Facts
| Portion of 60g (3 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 32kcal = 134kJ | 2 |
| Carbohydrates | 5g | 2 |
| Proteins | 0,7g | 1 |
| Total Fat | 1,0g | 2 |
| Saturate Fat | 1,0g | 4 |
| Trans Fat | 0g | (**) |
| Fiber | 1,0g | 4 |
| Sodium | 398mg | 17 |
Technical Information
| Molho Tradicional Stand-up | ||
|---|---|---|
| Identification | Reference | 6251 | NCM 2103.20.10 | CEST 1704100 |
| Bar Code | 7896041162516 | |
| DUN 14 Code | 17896041162513 | |
| Pack/Net W. | 24/340g | |
| Dimensions (L x W x H) | Unit | 11,0 x 5,5 x 21,3 |
| Box/Paper | 37,7 x 22,7 x 17,0 | |
| Weight/Unit | Drained | |
| Net Weight | 340g | |
| Gross Weight | 348g | |
| Gross Weight | Box/Paper | 8,662Kg |
| Palletizing | Base x Height = Total | 13 x 6 = 78 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
