Products
< Back
Technical Information
Recipes with this product
Stuffed Olives 200g
Nutritional Facts
| Portion of 20g (4 units) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 23kcal = 97kJ | 1 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 2,6g | 5 |
| Saturate Fat | 0,6g | 3 |
| Trans Fat | 0g | (**) |
| Fiber | 0,5g | 2 |
| Sodium | 295mg | 12 |
Technical Information
| Azeitonas Recheadas | ||
|---|---|---|
| Identification | Reference | 5905 | NCM 2005.70.00 | CEST 1709200 |
| Bar Code | 7896041159059 | |
| DUN 14 Code | 17896041159056 | |
| Pack/Net W. | 12/350g | |
| Dimensions (L x W x H) | Unit | 6,0 x 6,0 x 15,8 |
| Box/Paper | 26,3 x 19,6 x 17,4 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 350g | |
| Gross Weight | 559g | |
| Gross Weight | Box/Paper | 6,82kg |
| Palletizing | Base x Height = Total | 22 x 10 = 220 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
