Products
< Back
Technical Information
Strawberries in syrup
Nutritional Facts
| Portion 140g or 10 soup spoon | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 133kcal = 559kJ | 7 |
| Carbohydrates | 32g | 11 |
| Proteins | 0,8g | 1 |
| Total Fat | 0,2g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 1,4g | 6 |
| Sodium | 0g | 0 |
Technical Information
| Morango em Calda | ||
|---|---|---|
| Identification | Reference | 7346 | NCM 2008.80.00 | CEST 1709500 |
| Bar Code | 7896041173468 | |
| DUN 14 Code | 17896041173465 | |
| Pack/Net W. | 12/420g | |
| Dimensions (L x W x H) | Unit | 11,0 x 7,5 x 7,5 |
| Box/Paper | 22,5 x 30,6 x 22,6 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 420g | |
| Gross Weight | 480g | |
| Gross Weight | Box/Paper | 11,90kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
