Products
< Back
Technical Information
Sauerkraut 500g
Nutritional Facts
| Portion of 10g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 24kcal = 101kJ | 1 |
| Carbohydrates | 5,1g | 1 |
| Proteins | 1,1g | 1 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 3,5g | 14 |
| Sodium | 793mg | 33 |
Technical Information
| Chucrute | ||
|---|---|---|
| Identification | Reference | 5302 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041153026 | |
| DUN 14 Code | 17896041153023 | |
| Pack/Net W. | 12/830g | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x 12,5 | |
| Weight/Unit | Drained | 500g |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222Kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
