Products
< Back
Technical Information
Sauerkraut 2Kg
Nutritional Facts
| Portion of 10g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 24kcal = 101kJ | 1 |
| Carbohydrates | 5,1g | 1 |
| Proteins | 1,1g | 1 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 3,5g | 14 |
| Sodium | 793mg | 33 |
Technical Information
| Chucrute | ||
|---|---|---|
| Identification | Reference | 5303 | NCM 2005.99.00 | CEST 1709201 |
| Bar Code | 7896041153033 | |
| DUN 14 Code | 17896041153030 | |
| Pack/Net W. | 6/3000g | |
| Dimensions (L x W x H) | Unit | 15,8 x 15,8 x 17,8 |
| Box/Paper | 48,1 x 32,1 x 18,0 | |
| Weight/Unit | Drained | 2000g |
| Net Weight | 3000g | |
| Gross Weight | 3273g | |
| Gross Weight | Box/Paper | 19,956Kg |
| Palletizing | Base x Height = Total | 7 x 7 = 49 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
