Products
< Back
Technical Information
Recipes with this product
Wiener Sausage 180g
Nutritional Facts
| Portion of 50g (1 unit) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 70kcal = 294kJ | 3 |
| Carbohydrates | 0g | 0 |
| Proteins | 4,8g | 6 |
| Total Fat | 5,2g | 9 |
| Saturate Fat | 2,5g | 11 |
| Trans Fat | 0g | (**) |
| Fiber | 1,6g | 6 |
| Sodium | 589mg | 25 |
Technical Information
| Salsicha | ||
|---|---|---|
| Identification | Reference | 1001 | NCM 1601.00.00 | CEST 1707701 |
| Bar Code | 7896041110012 | |
| DUN 14 Code | 17896041110019 | |
| Pack/Net W. | 24/180g | |
| Dimensions (L x W x H) | Unit | 7,5x7,5x8,4 |
| Box/Paper | 30,6x22,6x17,5 | |
| Weight/Unit | Drained | 180g |
| Net Weight | 280g | |
| Gross Weight | 321g | |
| Gross Weight | Box/Paper | 7,866 kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0x30,0x8,7 |
| Gross Weight | 7,774kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 4a. |
