Products
< Back
Technical Information
Recipes with this product
Pork Luncheon Meat 320g
Nutritional Facts
| Portion of 30g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 63kcal = 266kJ | 3 |
| Carbohydrates | 2,4g | 1 |
| Proteins | 4,7g | 5 |
| Total Fat | 3,9g | 7 |
| Saturate Fat | 1,5g | 7 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 61mg | 3 |
Technical Information
| 320g | ||
|---|---|---|
| Identification | Reference | 901 |
| Bar Code | 7896041109016 | |
| DUN 14 Code | 17896041109013 | |
| Pack/Net W. | 24/320g | |
| Dimensions (L x W x H) | Unit | 9,55 x 4,9 x 9,2 |
| Box/Paper | 39,1 x 16,1 x 19 | |
| Weight/Unit | Drained | |
| Net Weight | 320g | |
| Gross Weight | 368g | |
| Gross Weight | Box/Paper | 4,45Kg |
| Palletizing | Base x Height = Total | 17 x 7 = 119 |
| Plastic Packaging | Package | 28,7 x 20,1 |
| Gross Weight | 18 x 14 = 252 | |
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
