Products
< Back
Technical Information
Pineapple in Syrup - Pieces 400g
Nutritional Facts
| Portion 140g or 15 unid. + 1 soup spoon of sweet sauce | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 83kcal = 349kJ | 4 |
| Carbohydrates | 20g | 7 |
| Proteins | 0,9g | 1 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 1,8g | 7 |
| Sodium | 0g | 0 |
Technical Information
| Abacaxi Pedaços | ||
|---|---|---|
| Identification | Reference | 7102 | NCM 2008.20.10 | CEST 1709500 |
| Bar Code | 7896041171020 | |
| DUN 14 Code | 17896041171027 | |
| Pack/Net W. | 12/830g | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x 12,5 | |
| Weight/Unit | Drained | 400g |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
