Products
< Back
Technical Information
Peas Serie Premium 200g
Nutritional Facts
| - |
Technical Information
| Ervilha Fresca Premium | ||
|---|---|---|
| Identification | Reference | 5400 | NCM 2005.40.00 | CEST 1709200 |
| Bar Code | 7896041154054 | |
| DUN 14 Code | 17896041154051 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 343g | |
| Gross Weight | Box/Paper | 8,394kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 8,302kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 3a |
