Products
< Back
Technical Information
Recipes with this product
Peas 200g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 123kcal = 536kJ | 6 |
| Carbohydrates | 19g | 6 |
| Proteins | 11g | 15 |
| Total Fat | 0,8g | 1 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 5,3g | 21 |
| Sodium | 741mg | 31 |
Technical Information
| Ervilha | ||
|---|---|---|
| Identification | Reference | 5401 | NCM 2005.40.00 | CEST 1709200 |
| Bar Code | 7896041154016 | |
| DUN 14 Code | 17896041154013 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 341g | |
| Gross Weight | Box/Paper | 8,346Kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 8,254Kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 3a |
